Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 25561 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 18335 | Gibson ES-335 TD | 1968 | exc | 9900 | open |
![]() | 16749 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 16452 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt |
![]() | 15140 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 14819 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 14806 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt |
![]() | 14452 | Epiphone Broadway | 1967 | exc | 4890 | open |
![]() | 13529 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt |
![]() | 12894 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt |
![]() | 12754 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 12625 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open |
![]() | 12540 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 12031 | Gibson ES-335 TDC | 1964 | exc | 22500 | open |
![]() | 11892 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 11385 | FENDER Stratocaster | 1978 | exc | 3290 | open |
![]() | 10957 | Ibanez Mod. 2451-NT | 1973 c. | vg + | 860 | open |
![]() | 9899 | Hoyer Model 5060 | 1972 | vg | 990 | open |
![]() | 9814 | Gibson Les Paul Special | 1999 | exc | 1590 | open |
![]() | 9790 | FENDER Telecaster | 1973 | exc | 6800 | open |
![]() | 9773 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open |
![]() | 9586 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open |
![]() | 9349 | Gibson Les Paul | 1953 | exc | 24500 | open |
![]() | 8987 | FENDER Precision Bass | 1966 | exc | 5590 | abgeholt |
![]() | 8851 | FENDER Telecaster Bass | 1968 | exc | 7450 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 8.1.32 in 0.0468 Sek