Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
24584 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
17066 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
16847 | FENDER Telecaster | 1955/58 | vg | 16900 | open | |
16288 | Godwin Organ | 1976 c. | mint | 3850 | open | |
14567 | Yamaha SG-2000 | 1976 | exc | 1990 | open | |
14180 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
14076 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
13260 | Ibanez Mod. 2387 | 1975 c. | vg + | 990 | reserved | |
13087 | Epiphone Broadway | 1967 | exc | 4890 | open | |
12297 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
11710 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
11580 | FENDER Jazz Bass | 1974/75 | vg | 2990 | open | |
11205 | Marshall Model 6101 30th Anniversary | 1991 | exc | 980 | open | |
11079 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
11070 | FENDER Aloha Stratocaster | 1995 | mint | 13800 | open | |
10677 | FENDER Telecaster | 1967 | vg | 7250 | reserved | |
10545 | Gibson ES-335 TDC | 1964 | exc | 22500 | open | |
10442 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
10041 | Ibanez Mod. 2451-NT | 1975 c. | vg + | 860 | open | |
9019 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
8931 | Ibanez Mod. 2372 | 1975 c. | exc ++ | 1090 | open | |
8773 | Ibanez Mod. 2350 BK | 1975 c. | exc -- | 980 | open | |
8542 | Gibson Les Paul Special | 1999 | exc | 1790 | open | |
8456 | FENDER Telecaster | 1973 | exc | 6800 | open | |
8404 | Hiwatt Hiwatt Lead 30 | 1980 c. | exc | 1490 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2024 by vintage-guitar.de | userstatistics.html | Impress | Terms / Conditions | Data Protection | 8.1.30 in 0.0442 Sek