Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
24592 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit | |
17076 | Gibson ES-335 TD | 1968 | exc | 9900 | open | |
16865 | FENDER Telecaster | 1955/58 | vg | 16900 | open | |
16291 | Godwin Organ | 1976 c. | mint | 3850 | open | |
14591 | Yamaha SG-2000 | 1976 | exc | 1990 | open | |
14187 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open | |
14079 | FENDER Stratocaster | 1979 | vg | 2390 | open | |
13271 | Ibanez Mod. 2387 | 1975 c. | vg + | 990 | reserved | |
13111 | Epiphone Broadway | 1967 | exc | 4890 | open | |
12305 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open | |
11717 | Epiphone SC-550B | 1978 c. | exc | 1390 | open | |
11592 | FENDER Jazz Bass | 1974/75 | vg | 2990 | open | |
11208 | Marshall Model 6101 30th Anniversary | 1991 | exc | 980 | open | |
11090 | Schecter Superstrat | 2010 | exc + | 1250 | open | |
11077 | FENDER Aloha Stratocaster | 1995 | mint | 13800 | open | |
10693 | FENDER Telecaster | 1967 | vg | 7250 | reserved | |
10562 | Gibson ES-335 TDC | 1964 | exc | 22500 | open | |
10453 | FENDER Stratocaster | 1978 | exc | 3290 | open | |
10050 | Ibanez Mod. 2451-NT | 1975 c. | vg + | 860 | open | |
9028 | Hoyer Model 5060 | 1972 | vg | 990 | open | |
8937 | Ibanez Mod. 2372 | 1975 c. | exc ++ | 1090 | open | |
8776 | Ibanez Mod. 2350 BK | 1975 c. | exc -- | 980 | open | |
8551 | Gibson Les Paul Special | 1999 | exc | 1790 | open | |
8466 | FENDER Telecaster | 1973 | exc | 6800 | open | |
8412 | Hiwatt Hiwatt Lead 30 | 1980 c. | exc | 1490 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2024 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 8.1.30 in 0.0465 Sek