Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 25624 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 18447 | Gibson ES-335 TD | 1968 | exc | 9900 | open |
![]() | 16789 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 16492 | Yamaha SG-2000 | 1976 | exc | 1990 | abgeholt |
![]() | 15214 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 14878 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 14820 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt |
![]() | 14559 | Epiphone Broadway | 1967 | exc | 4890 | open |
![]() | 13546 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt |
![]() | 12918 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt |
![]() | 12787 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 12720 | FENDER Jazz Bass | 1974/75 | vg | 2690 | open |
![]() | 12613 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 12131 | Gibson ES-335 TDC | 1964 | exc | 22500 | open |
![]() | 11957 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 11467 | FENDER Stratocaster | 1978 | exc | 3290 | open |
![]() | 11050 | Ibanez Mod. 2451-NT | 1973 c. | vg + | 860 | open |
![]() | 9958 | Hoyer Model 5060 | 1972 | vg | 990 | open |
![]() | 9924 | FENDER Telecaster | 1973 | exc | 6800 | reserved |
![]() | 9917 | Gibson Les Paul Special | 1999 | exc | 1590 | open |
![]() | 9852 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open |
![]() | 9671 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open |
![]() | 9539 | Gibson Les Paul | 1953 | exc | 24500 | open |
![]() | 9001 | FENDER Precision Bass | 1966 | exc | 5590 | abgeholt |
![]() | 8913 | FENDER Telecaster Bass | 1968 | exc | 7450 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 8.1.32 in 0.0441 Sek