Statistical Data - Most Seen Items
The 25 most seen vintage items
Counter | Item information | Year | Class | Price | ||
![]() | 25471 | Gibson Stolen in Nov. 2018: Paul Kossoff 1959 No.085 | 2012 | near mint | Reward: 5000 | transit |
![]() | 18226 | Gibson ES-335 TD | 1968 | exc | 9900 | open |
![]() | 16707 | Godwin Organ | 1976 c. | mint | 3850 | open |
![]() | 16352 | Yamaha SG-2000 | 1976 | exc | 1990 | open |
![]() | 15069 | Peavey HP Signature Tigereye | 2005 | near mint | 1590 | open |
![]() | 14786 | Gibson EB-0 | 1960 | vg | 5950 | abgeholt |
![]() | 14743 | FENDER Stratocaster | 1979 | vg | 2390 | open |
![]() | 14324 | Epiphone Broadway | 1967 | exc | 4890 | open |
![]() | 13506 | Gibson Les Paul | 1952 | exc ++ | 37900 | abgeholt |
![]() | 12879 | Gibson Les Paul Goldtop | 1955 | vg | 58500 | abgeholt |
![]() | 12697 | Kitty Hawk Supreme | 1984 c. | exc | 1190 | open |
![]() | 12535 | FENDER Jazz Bass | 1974/75 | vg | 2990 | open |
![]() | 12466 | Epiphone SC-550B | 1978 c. | exc | 1390 | open |
![]() | 11905 | Gibson ES-335 TDC | 1964 | exc | 22500 | open |
![]() | 11803 | Schecter Superstrat | 2010 | exc + | 1250 | open |
![]() | 11289 | FENDER Stratocaster | 1978 | exc | 3290 | open |
![]() | 10894 | Ibanez Mod. 2451-NT | 1973 c. | vg + | 860 | open |
![]() | 9819 | Hoyer Model 5060 | 1972 | vg | 990 | open |
![]() | 9701 | Ibanez Mod. 2372 | 1973 c. | exc ++ | 1090 | open |
![]() | 9696 | Gibson Les Paul Special | 1999 | exc | 1790 | open |
![]() | 9630 | FENDER Telecaster | 1973 | exc | 6800 | open |
![]() | 9510 | Ibanez Mod. 2350 BK | 1973 c. | exc -- | 980 | open |
![]() | 9101 | Gibson Les Paul | 1953 | exc | 24500 | open |
![]() | 8969 | FENDER Precision Bass | 1966 | exc | 5590 | abgeholt |
![]() | 8790 | FENDER Telecaster Bass | 1968 | exc | 7450 | open |
The 10 most seen manufacturers
Neu im Shop
Banner
© 2025 by vintage-guitar.de | oftenseen.html | Impress | Terms / Conditions | Data Protection | 8.1.32 in 0.0502 Sek